Model | 4DX11-80 | 4DX11-90 | 4DX21-96 |
Type | 4-cylinder in-line, direct injection, water cooling | ||
Bore×Stroke(mm) | 100×100 | 100×118 | 102×118 |
Valves/cylinder | 2 | ||
Displacement (L) | 3.142 | 3.707 | 3.857 |
Rated power | 58.8 | 66.2 | 70.6 |
Rated speed (r/min) | 3200 | ||
Net power/speed(kW/r/min) | 54 | 62 | 66 |
Maximum torque (Nm) | 201 | 225 | 245 |
Maximum torque speed(r/min) | 2000 ~ 2200 | ||
Fuel consumption (g/kW·h) | 238 | ||
Smoke (m-1) | ≤ 3.0 | ||
Noise dB(A) | ≤ 95.5 | ||
Emission Compliant(TAS) | EURO Ⅰ | ||
Net Mass (kg) | 350 | ||
Length×Width×Height(mm) | 795×680×825 |
None
Tel.: +86 510 8501 4990 ext.8356
Mob.: +86 13914166873
Fax: +86 510 8599 7974
E-mail: info_fawde@fawde.com.cn
Add.: 98# Yongle East Road, Wuxi, Jiangsu, China.