Model | CA4110/125TG2 | CA4DF2/11GG2 | CA4DF2/12GG2 | CA4DF2/13GG2 | CA4DF2/14GG2 | |
Bore×Stroke(mm) | 110×125 | |||||
Displacement (L) | 4.752 | |||||
Rated power | 59 | 68 | 85 | 88 | 96 | 103 |
Rated speed (r/min) | 2200 | 2400 | 2300 | |||
Maximum torque (Nm) | 305 | 320 | 415 | 450 | 480 | 515 |
Air intake method | inhale naturally | Turbocharged | ||||
Emission Compliant(TAS) | EURO Ⅱ |
None
Tel.: +86 510 8501 4990 ext.8356
Mob.: +86 13914166873
Fax: +86 510 8599 7974
E-mail: info_fawde@fawde.com.cn
Add.: 98# Yongle East Road, Wuxi, Jiangsu, China.