Rated speed: 1500rpm
Engine model | 4DW81-23D | 4DW91-29D | 4DW92-35D | 4DW93-42D |
Type | 4-cylinder 4-stroke | |||
Air intake type | Natural | Natural | Turbocharged | Turbo& intercool |
Cooling mode | Water cooling | |||
Governor mode | Mechanical& electronic | |||
Bore×Stroke(mm) | 85×100 | 90×100 | ||
Compression ratio | 18.5:1 | |||
Rated speed(rpm) | 1500 | |||
Displacement(L) | 2.27 | 2.54 | ||
Rated power(without fan)(kW) | 17 | 21 | 26 | 31 |
Standby power(without fan)(kW) | 19 | 23 | 29 | 34 |
Fuel consumption(g/kWh) | 240 | 240 | 230 | 216 |
Oil consumption(L/h) | 0.05 | 0.05 | 0.04 | 0.04 |
Steady state speed regulation(%) | ≤5 | ≤5 | ≤5 | ≤5 |
Oil capacity including filter(L) | 7.8 | 8 | 8 | 8 |
Emission compliant | StageⅡ | |||
The flywheel shell interface | SAE4 | |||
Flywheel for 7.5″& 10″flexible coupling | ||||
Dry weight of base(kg) | 220 | 220 | 240 | 240 |
Dry weight of Gen Pac(kg) | 240 | 240 | 260 | 280 |
Overall dimension(base)(mm) | 750×555×680 | 750×555×680 | 750×600×735 | |
Overall dimension(G.P)(mm) | 920×610×760 | 1120×810×760 | ||
Fan consumption(kW) | 1.2 | 1.6 | 1.8 | 2 |
27℃ air consumption(m3/min) | 1.4 | 1.7 | 2.1 | 2.4 |
Heat rejection of exhaust(kW) | 17.2 | 17.4 | 20.6 | 23.1 |
Exhaust gas temperature after turbine(℃) | 550 | 450 | 450 | 450 |
Exhaust gas flow(m3/min) | 4.2 | 4.6 | 5.9 | 6.7 |
Heat rejection from engine(kW) | 1.1 | 1.3 | 1.6 | 1.9 |
Heat rejection of coolant(kW) | 11 | 13.7 | 16.9 | 17.1 |
Base configuration | Standard configuration(add on the base) | |||
Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes; Connecting flang of exhaust pipe | |||
Alternator 500W 14V Starter motor 3.5kW 12V | Cooling system: Radiator with connecting pipes; Fan guard; Belt guard |
Rated speed: 1800rpm
Engine model | 4DW81-28D | 4DW91-38D | 4DW92-42D | 4DW93-50D |
Type | 4-cylinder 4-stroke | |||
Air intake type | Natural | Natural | Turbocharged | Turbo& intercool |
Cooling mode | Water cooling | |||
Governor mode | Mechanical or electronic | |||
Bore×Stroke(mm) | 85×100 | 90×100 | ||
Compression ratio | 18.5:1 | |||
Rated speed(rpm) | 1800 | |||
Displacement(L) | 2.27 | 2.54 | ||
Rated power(without fan)(kW) | 20 | 28 | 31 | 37 |
Standby power(without fan)(kW) | 22 | 31 | 34 | 41 |
Fuel consumption(g/kWh) | 240 | 240 | 230 | 216 |
Oil consumption(L/h) | 0.05 | 0.05 | 0.04 | 0.04 |
Steady state speed regulation(%) | ≤5 or ≤3 | |||
Oil capacity including filter(L) | 7.8 | 8 | 8 | 8 |
Emission compliant | StageⅡ | |||
The flywheel shell interface | SAE4 | |||
Flywheel for 7.5″flexible coupling | ||||
Dry weight of base(kg) | 220 | 220 | 240 | 240 |
Dry weight of Gen Pac(kg) | 240 | 240 | 260 | 280 |
Fan consumption(kW) | 2 | 2 | 2 | 2.2 |
Base configuration | Standard configuration(add on the base) | |||
Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes; Connecting flang of exhaust pipe | |||
Alternator 500W 14V Starter motor 3.5kW 12V | Cooling system: Radiator with connecting pipes; Fan guard; Belt guard |
The 4DW Generating Set Engine is known for its advanced technical features, making it a reliable choice for power generation applications. Some of its key technical characteristics include:
● High Efficiency: The 4DW engine is designed with a focus on efficiency, ensuring optimal fuel consumption and power output. This feature makes it a cost-effective solution for various power generation needs.
● Robust Construction: The engine boasts a robust and durable construction, capable of withstanding challenging operating conditions. This durability contributes to the engine's long lifespan and reduced maintenance requirements.
● Low Emissions: In compliance with environmental standards, the 4DW engine is equipped with advanced emission control technologies, resulting in lower emissions of pollutants. This makes it an environmentally friendly choice, aligning with modern sustainability goals.
● Adaptability: The 4DW engine is engineered for versatility, allowing seamless integration into diverse power generation setups. Its adaptability makes it suitable for a wide range of applications, from industrial to residential use.
● Advanced Control Systems: Equipped with cutting-edge control systems, the 4DW engine offers precise monitoring and management of key parameters. This ensures optimal performance, efficiency, and safety during operation.
● Reliable Power Output: The engine is designed to deliver a consistent and reliable power output, making it a dependable source of energy for critical applications. This reliability is essential for sectors where uninterrupted power is paramount.
● Ease of Maintenance: The 4DW engine is engineered with user-friendly maintenance features, simplifying routine checks and service procedures. This contributes to reduced downtime and overall operational efficiency.
Tel.: +86 510 8501 4990 ext.8356
Mob.: +86 13914166873
Fax: +86 510 8599 7974
E-mail: info_fawde@fawde.com.cn
Add.: 98# Yongle East Road, Wuxi, Jiangsu, China.