In the United States, counter balanced forklifts are split nearly equally between electric powered models and models powered by internal combustion engines. In 2013, a total of 52,834 electric powered lift trucks were sold and a total of 66,473 engine-powered forklifts were sold. That’s a split of around 44% for electric and 56% gas powered.
Curious about where can buy forklift engines for sale? Click here!
Here are engines used in various makes and models of forklifts.
Model | Cylinder bore x stroke(mm) | Displacement(L) | Rated power/speed(kW/rpm) | Max torque/speed(Nm/rpm) | Air intake | Applied forklift | Engine disposition | |
90×100 | 2.54 | 37/2650 | 149/1800~2000 | Natural aspirated | 3T forklift | Without air compresser, air filter, silencer. | ||
90×100 | 2.54 | 41/2650 | 165/1800~2000 | Natural aspirated | ||||
90×100 | 4.752 | 60/2200 | 305/1400~1600 | Natural aspirated | 4~5T forklift | |||
110×125 | 7.127 | 83/2000 | 465/1300~1500 | Natural aspirated | 5~10T forklift | |||
110×125 | 7.127 | 117/2200 | 580/1300~1500 | Turbocharged | 12T forklift | |||
110×125 | 7.127 | 140/2300 | 700/1300~1500 | Turbocharged | 14T~16T forklift |
None
Tel.: +86 510 8501 4990 ext.8356
Mob.: +86 13914166873
Fax: +86 510 8599 7974
E-mail: info_fawde@fawde.com.cn
Add.: 98# Yongle East Road, Wuxi, Jiangsu, China.