None
Model | Cylinder bore x stroke(mm) | Displacement(L) | Rated power/speed(kW/rpm) | Max torque/speed(Nm/rpm) | Air intake | Application | Dimension(mm) and weight(kg) | Engine disposition |
4DW91A50GG2 | 90×100 | 2.54 | 37/2400 | 164/1800~2000 | Natural aspirated | Harvester | 900×618×668 360kg | With PTO, without air filter, silencer and clutch |
4DW91-45GG2 | 33/2400 | 150/1800~2000 | 900×618×668 360kg | |||||
4DX21-63GG2 | 102X118 | 3.857 | 48/2400 | 245/1700~1900 | Natural aspirated | Harvester | 1005×661×795 380kg | With PTO, without air filter, silencer and clutch |
CA4110/125TAG2 | 110X125 | 4.752 | 68/2400 | 315/1300-1500 | Natural aspirated | Harvester | 958×895×632 430kg | With silencer, without air filter and clutch |
CA4110/125T | 60/2200 | 305/1300-1500 | Harvester | 958×895×632 430kg | With silencer, without air filter and clutch | |||
CA4DF2-11GG2 | 110X125 | 4.752 | 85/2300 | 410/1600-1800 | Turbocharged | Harvester | 1041×710×950 450kg | With PTO and silencer, without air filter and clutch |
CA4DF2-12GG2 | 88/2300 | 450/1600-1800 | ||||||
CA4DF2-13GG2 | 96/2300 | 480/1600-1800 | ||||||
CA4DF2-14GG2 | 103/2300 | 500/1600-1800 | ||||||
CA6110/125ZT | 110X125 | 7.127 | 103/2200 | 540/1300-1600 | Turbocharged | Harvester | 1310×721×1092 620kg | With silencer, without air filter and clutch |
118/2200 | 600/1300-1500 | Turbocharged | 1310×721×1092 620kg | With silencer, without air filter and clutch | ||||
117/2200 | 600/1300-1500 | Turbocharged | 1310×721×1092 620kg | Without silencer, air filter and clutch | ||||
118/2000 | 580/1300-1500 | Turbocharged | 1310×721×1092 620kg | With air filter and clutch | ||||
CA6110/125ZT-18GG2 | 110X125 | 7.127 | 132/2000 | 760/1300-1600 | Turbocharged | Harvester | 1310×721×1092 620kg | Without silencer, air filter and clutch |
CA6DF1-16GG2 | 110X125 | 7.127 | 118/2200 | 680/1300-1700 | Turbocharged | Harvester | 1250×640×1050 700kg | Without silencer, with air filter |
CA6DF1-16GAG2 | 118/2000 | 670/1300-1700 | Turbocharged | Harvester | 1250×640×1050 700kg | With silencer and air filter | ||
CA6DF1-18GAG2 | 132/2200 | 770/1300-1700 | Turbocharged | Harvester | 1250×640×1050 700kg | Without silencer, with air filter | ||
CA6DF1-18GG2 | 132/2000 | 770/1300-1700 | Turbocharged | 1250×640×1050 700kg | With silencer and air filter | |||
CA6DF1-19GG2 | 140/2200 | 700/1300-1500 | Turbocharged | 1250×640×1050 700kg | Without silencer, with air filter | |||
CA6DF1-20GG2 | 147/2000 | 810/1300-1700 | Turbocharged | 1250×640×1050 700kg | With silencer and air filter | |||
147/2400 | 710/1300-1700 | Turbocharged | 1250×640×1050 700kg | With silencer | ||||
CA6DF1-22GG2 | 162/2200 | 830/1300-1700 | Turbocharged and intercooled | Harvester | 1250×640×1050 700kg | With silencer, without air filter | ||
CA6DL2-22GAG2 | 112x145 | 8.7 | 162/2200 | 880/1500-1700 | Turbocharged | Harvester | 1280×700×1050 780kg | With silencer, without air filter |
CA6DL2-24GG2 | 177/2200 | 960/1500-1700 | Harvester | |||||
CA6DL2-26GG2 | 190/2200 | 1050/1500-1700 | Harvester |
Tel.: +86 510 8501 4990 ext.8356
Mob.: +86 13914166873
Fax: +86 510 8599 7974
E-mail: info_fawde@fawde.com.cn
Add.: 98# Yongle East Road, Wuxi, Jiangsu, China.